| ÉÊ ÈÖ | ¥¹¥±¡¼¥ë | ÉÊ Ì¾ | ¥Ð¡¼¥³¡¼¥É | ´õ˾ ¾®Çä²Á³Ê |
| M280 | 1/18 | ¥Þ¥»¥é¥Æ¥£ ¥Æ¥£¡¼¥Ý60 ¡Ö¥Ð¡¼¥É¥±¡¼¥¸¡× 2008ǯ ¥°¥Ã¥É¥¦¥Ã¥É¡¦¥ê¥ô¥¡¥¤¥ô¥¡¥ë #29 ¥ì¥Ã¥É | 4907981691677 | \144,000 |
| M279 | 1/18 | ¥Þ¥»¥é¥Æ¥£ ¥Æ¥£¡¼¥Ý61 ¡Ö¥Ð¡¼¥É¥±¡¼¥¸¡× 1960ǯ4·î SCCA Pensacola Í¥¾¡ #25 Gaston "Gus" Andrey | 4907981692148 | \144,000 |
| M281 | 1/18 | ¥Þ¥»¥é¥Æ¥£ ¥Æ¥£¡¼¥Ý61 ¡Ö¥Ð¡¼¥É¥±¡¼¥¸¡× 1960ǯ6·î SCCA Continental Divide Race Í¥¾¡ #66 Jim Hall 1000¸Ä¸ÂÄê | 4907981692155 | \144,000 |
| M262 | 1/18 | ¥Õ¥§¥é¡¼¥ê 250 LM 1964ǯ ¥é¥ó¥¹12»þ´Ö¥ì¡¼¥¹ #8 Surtees/Bandini ¼ÖÂæÈÖ¹æ 5909 | 4907981692971 | \152,000 |
| M265 | 1/18 | ¥Õ¥§¥é¡¼¥ê 250 LM 1965ǯ ¥ë¡¦¥Þ¥ó24»þ´Ö¥ì¡¼¥¹ 6°Ì #27 Spoerry/Boller ¼ÖÂæÈÖ¹æ 6119 | 4907981692988 | \152,000 |
¹ñºÝËǰץۡ¼¥à¥Ú¡¼¥¸
ºÇ¿·Æþ²Ù¾ðÊó
¥ê¥ó¥¯
¥Ö¥é¥ó¥ÉÊÌ
·îÊÌ¥¢¡¼¥«¥¤¥Ö
µ»ö¸¡º÷
QR¥³¡¼¥É


