| ÉÊÈÖ | ¥¹¥±¡¼¥ë | ÉÊ̾ | ÀÇÈ´²Á³Ê |
| 184707 | 1/18 | ¥×¥¸¥ç¡¼¡¡D4A¡¡1955¡¡¤Ï¤·¤´¾ÃËɼ֡¡¥ì¥Ã¥É | \13,000 |
| 350093 | 1/43 | ¥È¥é¥¤¥¢¥ó¥Õ¡¡TR6 ¡¡¡Ê1970¡Ë¡¡¥¤¥ó¥°¥ê¥Ã¥·¥å¥°¥ê¡¼¥ó | \8,000 |
| 453002 | 1/87 | ¥Õ¥¡¥»¥ë¡¡¥Ù¥¬¡¡II ¥¯¡¼¥Ú¡¡¡Ê1961¡Ë ¥Õ¥¡¥»¥ë¥á¥¿¥ê¥Ã¥¯¥Ö¥ë¡¼¥á¥¿¥ê¥Ã¥¯ (¡ß4¸Ä) | \1,750 |
| 453003 | 1/87 | ¥Õ¥¡¥»¥ë¡¡¥ô¥§¥¬ III ¥«¥Ö¥ê¥ª¥ì¡¡¡Ê1963¡Ë¡¡¥·¥ë¥Ð¡¼ (¡ß4¸Ä) | \1,750 |
| 471712 | 1/87 | ¥×¥¸¥ç¡¼205 GTi 1984 ¥á¥¤¥¸¥§¥¤ ¥Û¥ï¥¤¥È (¡ß4¸Ä) | \1,750 |
| 472371 | 1/87 | ¥×¥¸¥ç¡¼203 1954 ¥Ö¥ë¡¼ (¡ß4¸Ä) | \1,750 |
| 473410 | 1/43 | ¥×¥¸¥ç¡¼¡¡304¡¡¥«¥Ö¥ê¥ª¥ì¡¡S¡¡1973¡¡¥Û¥ï¥¤¥È | \8,000 |
| 474706 | 1/43 | ¥×¥¸¥ç¡¼ 407 2006ǯ - Montecristo Plum | \8,000 |
| 511255 | 1/87 | ¥ë¥Î¡¼ 12 ¥´¥ë¥Ç¥£¡¼¥Ë¡¡¡Ê1971¡Ë¡¡¥Õ¥ì¥ó¥Á¥Ö¥ë¡¼¡Ê¡ß4¸Ä¡Ë | \1,750 |
| 511256 | 1/87 | ¥ë¥Î¡¼12 1974 ¥ª¥ì¥ó¥¸ (¡ß4¸Ä) | \1,750 |
| 513076 | 1/87 | ¥ë¥Î¡¼ ¥É¡¼¥Õ¥£¥ó 1956 ¥á¥Ç¥£¥Æ¥é¥Í ¥Ö¥ë¡¼ (¡ß4¸Ä) | \1,750 |
| 513213 | 1/87 | ¥ë¥Î¡¼ 4CV (1955) ¥ë¡¼¥¢¥ó¥Ö¥ë¡¼¡Ê¡ß4¸Ä¡Ë | \1,750 |
| 513214 | 1/87 | ¥ë¥Î¡¼4CV 1955 "¥Ý¥ê¥¹" (¡ß4¸Ä) | \1,750 |
| 519108 | 1/87 | ¥ë¥Î¡¼ 300kg (1948) ¥é¥º¥ê¥Ö¥ë¡¼¡¡¡Ê¡ß4¸Ä¡Ë | \1,750 |
| 519510 | 1/43 | ¥ë¥Î¡¼ ¥¿¥¤¥×K ¡Ê1902¡Ë | \8,000 |
| 571092 | 1/87 | ¥·¥à¥«¡¡1000 GLS ¡Ê1968¡Ë¡¡¥Þ¡¼¥Õ¥£¡¼¡¡¥á¥¿¥ê¥Ã¥¯¥°¥ì¡¼ ¡Ê¡ß4¸Ä¡Ë | \1,750 |
| 571093 | 1/87 | ¥·¥à¥« 1000 ¥é¥ê¡¼ 2 1974 ¥¹¥Þ¥È¥é ¥ì¥Ã¥É (¡ß4¸Ä) | \1,750 |
| C80906 | 1/43 | ¥·¥à¥« 80¼þǯµÇ°¥»¥Ã¥È (¥·¥à¥«¡¡8 ¥¹¥Ý¡¼¥Ä¡¢¥¢¥í¥ó¥É¡¢¥ô¥Ç¥Ã¥È) | \15,000 |
| C80910 | 1/43 | ¥×¥¸¥ç¡¼ 203, ¥·¥È¥í¥¨¥ó 2CV, ¥Õ¥©¡¼¥É Vedette 3Âæ¥»¥Ã¥È 1949ǯ¥µ¥í¥ó¡¦¥É¡¦¥Ñ¥ê | \15,000 |
| 473206 | 1/43 | ¥×¥¸¥ç¡¼ 302 Darl'Mat ¥í¡¼¥É¥¹¥¿¡¼ 1937 ¥á¥¿¥ê¥Ã¥¯¥Ö¥ë¡¼¡¡ ¥Õ¡¼¥É¤Ê¤· | \5,800 |
May 2017
May 31, 201709:00
May 28, 201709:00
| ÉÊÈÖ | ¥¹¥±¡¼¥ë | ÉÊ̾ | ÀÇÈ´²Á³Ê |
| SEBA021 | ½Ä£´£°£°¡ß²££²£·£°¡ß¥Þ¥Á£±£°£°£í£í | ¥»¡¼¥é¡¼¥È¡¼¥È¥Ð¥Ã¥° £Ì | \1,500 |
| BEAR017 | Ìó35£ã£í | Ŵ˹̺̥٥¢¡¡¤Ì¤¤¤°¤ë¤ß¡¡ | \2,500 |
| BEAR018 | Ìó13£ã£í | Ŵ˹̺̥٥¢¡¡¥Ü¡¼¥ë¥Á¥§¡¼¥ó | \1,000 |
May 28, 201709:00
| ÉÊÈÖ | ¥¹¥±¡¼¥ë | ÉÊ̾ | ÀÇÈ´²Á³Ê |
| NEO24015 | 1/24 | ¥¥ã¥Ç¥é¥Ã¥¯¡¡¥·¥ê¡¼¥º 62 ¥¯¥é¥Ö¥¯¡¼¥Ú Sedanette¡¡1949¡¡¥Ö¥é¥Ã¥¯ | \19,600 |
| NEO46335 | 1/43 | ¥Ï¥ó¥Ð¡¼¡¡¥¹¡¼¥Ñ¡¼¡¡¥¹¥Ê¥¤¥× 3/4 ¥»¥À¥ó¡¡1965¡¡¥À¡¼¥¯¥ì¥Ã¥É | \13,100 |
| NEO46615 | 1/43 | ¥¯¥ë¥Ã¥× SW O 480¡¡1951¡¡¥°¥ê¡¼¥ó¡¿¥Û¥ï¥¤¥È | \34,700 |
| NEO64000 | 1/64 | Mack H-673ST 1960 ¥é¥¤¥È¥Ö¥ë¡¼ | \13,100 |
| NEO43333 | 1/43 | ¥Õ¥©¡¼¥É¡¡¥¿¥¦¥Ê¥¹ P6 15M¡¡1968¡¡¥Û¥ï¥¤¥È¡¿¥Ö¥é¥Ã¥¯ | \13,500 |
| SSM1143 | 1/43 | ZIL 130¡¡¾ÃËÉ¼Ö Severodvinsk AC-40 | \19,000 |
| SSM1230 | 1/43 | Ural 375N ¾ÃËÉ¼Ö (RUS)¡¡AC-40 | \19,000 |
| WB193 | 1/43 | ¥·¥Ü¥ì¡¼ 6400 1949 ¥À¡¼¥¯ ¥ì¥Ã¥É/¥Ö¥é¥Ã¥¯ | \5,600 |
| NEO46360 | 1/43 | ¥Þ¥¤¥Ð¥Ã¥Ï DS8 ¥¹¥È¥ê¡¼¥à¥é¥¤¥Ê¡¼ Spohn¡¡1932¡¡ ¥°¥ì¡¼¡¿¥Ö¥é¥Ã¥¯ | \16,500 |
| NEO46526 | 1/43 | ¥·¥Ü¥ì¡¼¡¡¥³¥ë¥Ù¥¢¡¡¥Ô¥Ã¥¯¥¢¥Ã¥×¥È¥é¥Ã¥¯ ¥¿¡¼¥³¥¤¥º / ¥Û¥ï¥¤¥È | \13,500 |
| NEO46820 | 1/43 | ¥À¥¤¥à¥é¡¼ DB18 ¥¹¥Ú¥·¥ã¥ë¥¹¥Ý¡¼¥Ä Barker¡¡1952¡¡ ¥Ù¡¼¥¸¥å¡¿¥À¡¼¥¯¥Ö¥ë¡¼ | \13,500 |
| NEO46910 | 1/43 | ¥Õ¥©¡¼¥É¡¡¥Ö¥í¥ó¥³¡¡1979¡¡¥ì¥Ã¥É¡¿¥Û¥ï¥¤¥È | \13,500 |
| WB203 | 1/43 | ¥À¥Ã¥¸ D 950 ¥À¥ó¥×¥È¥é¥Ã¥¯ 1974¡¡¥ì¥Ã¥É¡¿¥Û¥ï¥¤¥È | \5,600 |
| WB204 | 1/43 | ¥á¥ë¥»¥Ç¥¹ SSK¡¡1928¡¡¥À¡¼¥¯¥ì¥Ã¥É | \4,500 |
| MCG18055 | 1/18 | ¥á¥ë¥»¥Ç¥¹ 220 D/8 (W115)¡¡¥¿¥¯¥·¡¼¡¡1973¡¡¥Ù¡¼¥¸¥å | \9,000 |
| MCG18059 | 1/18 | ¥µ¡¼¥Ö¡¡96 V4 1971 ¥Ù¡¼¥¸¥å | \9,000 |
| MCG18060 | 1/18 | ¥µ¡¼¥Ö 96 V4¡¡1971 ¥Ö¥ë¡¼ | \9,000 |
| NEO46471 | 1/43 | GM Futurliner¡¡1941¡¡¥Û¥ï¥¤¥È¡¿¥À¡¼¥¯¥°¥ê¡¼¥ó | \25,000 |
| NEO64035 | 1/64 | ¥Õ¥©¡¼¥É¡¡LTL 9000¡¡1986¡¡¥Ö¥é¥¦¥ó¡¿¥¤¥¨¥í¡¼ | \12,500 |
| MCG18073 | 1/18 | ¥Õ¥©¡¼¥É¡¡¥«¥ó¥È¥ê¡¼¡¡¥¹¥¯¥ï¥¤¥¢¡¡1960¡¡¥Ö¥é¥Ã¥¯/¥¦¥Ã¥É | \10,000 |
| MCG18074 | 1/18 | ¥Õ¥©¡¼¥É¡¡¥«¥ó¥È¥ê¡¼¡¡¥¹¥¯¥ï¥¤¥¢¡¡1960¡¡¥ì¥Ã¥É/¥¦¥Ã¥É¡¡ ¥ë¡¼¥Õ¥ì¡¼¥ë¡¡ | \10,000 |
| NEO47010 | 1/43 | ¥ê¥ó¥«¡¼¥ó¡¡¥³¥¹¥â¥Ý¥ê¥¿¥ó 4¥É¥¢¡¡1949¡¡¥Ö¥é¥Ã¥¯ | \13,500 |
| MCG18056 | 1/18 | ¥í¡¼¥ë¥¹¥í¥¤¥¹¡¡¥·¥ë¥Ð¡¼¡¡¥¯¥é¥¦¥É III Flying track H.J.Mulliner¡¡1965¡¡¥ì¥Ã¥É | \9,000 |
| MCG18058 | 1/18 | ¥í¡¼¥ë¥¹¥í¥¤¥¹¡¡¥·¥ë¥Ð¡¼¡¡¥¯¥é¥¦¥É III Flying track H.J.Mulliner¡¡1965¡¡¥é¥¤¥È¥Ù¡¼¥¸¥å | \9,000 |
| NEO44849 | 1/43 | ¥Õ¥©¡¼¥É F100¡¡¥¥ã¥ó¥Ô¥ó¥°¥«¡¼ 1968 | \22,000 |
| NEO46505 | 1/43 | ¥Ó¥å¡¼¥¤¥Ã¥¯ ¥í¡¼¥É¥Þ¥¹¥¿¡¼ 79 ¥¨¥¹¥Æ¡¼¥È¥ï¥´¥ó 1947 ¥À¡¼¥¯¥ì¥Ã¥É/ÌÚÌÜ | \13,000 |
| NEO46840 | 1/43 | ¥¥ã¥Ç¥£¥é¥Ã¥¯ ¥·¥ê¡¼¥º 62 ¥ß¥é¡¼¡¦¥á¥Æ¥ª¼ÒÎîÛÍ¼Ö 1962 | \13,000 |
| MCG18046 | 1/18 | ¥í¡¼¥Ð¡¼ 3500 V8 1974 ¥À¡¼¥¯¥¤¥¨¥í¡¼ ±¦¥Ï¥ó¥É¥ë | \9,000 |
| WB123 | 1/43 | ¥Ö¥¬¥Ã¥Æ¥£ 57 ¥¬¥ê¥Ó¥¨¡¼¥ë1934 ¥Ö¥ë¡¼¡¿¥Ö¥é¥Ã¥¯ | \4,500 |
| WB243 | 1/43 | »°É© ¥é¥ó¥µ¡¼ EVO 1 ±¦¥Ï¥ó¥É¥ë 1992 ¥·¥ë¥Ð¡¼ | \4,500 |
| WB246 | 1/43 | ¥á¥ë¥»¥Ç¥¹ ¥Ù¥ó¥Ä 190E 2.3 16V 1988 ¥·¥ë¥Ð¡¼ | \4,500 |
| WB250 | 1/43 | ¥·¥È¥í¥¨¥ó CX 2400 GTI 1977 | \4,500 |
May 28, 201709:00
| ÉÊÈÖ | ¥¹¥±¡¼¥ë | ÉÊ̾ | ÀÇÈ´²Á³Ê |
| NC041M | ľ·ÂÌó75mm | ¥Þ¥°¥Í¥Ã¥È ¶õÊì¥í¥Ê¥ë¥É¡¦¥ì¡¼¥¬¥ó ÊÆ³¤·³²£¿Ü²ì´ðÃÏ | \741 |
| NC041S | ľ·ÂÌó75mm | ¥¹¥Æ¥Ã¥«¡¼ ¶õÊì¥í¥Ê¥ë¥É¡¦¥ì¡¼¥¬¥ó ÊÆ³¤·³²£¿Ü²ì´ðÃÏ | \648 |
| NC042M | ľ·ÂÌó75mm | ¥Þ¥°¥Í¥Ã¥È NAF ATSUGI ÊÆ³¤·³¸üÌÚ´ðÃÏ | \741 |
| NC042S | ľ·ÂÌó75mm | ¥¹¥Æ¥Ã¥«¡¼ NAF ATSUGI¡¡ÊƳ¤·³¸üÌÚ´ðÃÏ | \648 |
| NC105M | Ìó79mm¡ßÌó79mm | ¥Þ¥°¥Í¥Ã¥È Φ¾å¼«±ÒÂâ 90¼°Àï¼Ö | \926 |
| NC105S | Ìó79mm¡ßÌó79mm | ¥¹¥Æ¥Ã¥«¡¼ Φ¾å¼«±ÒÂâ 90¼°Àï¼Ö | \833 |
| NC106M | Ìó79mm¡ßÌó79mm | ¥Þ¥°¥Í¥Ã¥È Φ¾å¼«±ÒÂâ 99¼°155mm ¼«ÁöÜØÃÆË¤ | \926 |
| NC106S | Ìó79mm¡ßÌó79mm | ¥¹¥Æ¥Ã¥«¡¼ Φ¾å¼«±ÒÂâ 99¼°155mm ¼«ÁöÜØÃÆË¤ | \833 |
| NC107M | Ìó79mm¡ßÌó79mm | ¥Þ¥°¥Í¥Ã¥È Φ¾å¼«±ÒÂâ LAV ·ÚÁõ¹Ãµ¡Æ°¼Ö | \926 |
| NC107S | Ìó79mm¡ßÌó79mm | ¥¹¥Æ¥Ã¥«¡¼ Φ¾å¼«±ÒÂâ LAV ·ÚÁõ¹Ãµ¡Æ°¼Ö | \833 |
May 27, 201709:00
| ÉÊÈÖ | ¥¹¥±¡¼¥ë | ÉÊ̾ | ÀÇÈ´²Á³Ê |
| F18-010 | 1/18 | ¥Þ¥Ä¥À¥³¥¹¥â¥¹¥Ý¡¼¥Ä ¹Å縩·Ù»¡ ·Ù»¡¼Öξ | \11,000 |
May 26, 201709:30
| ÉÊÈÖ | ¥¹¥±¡¼¥ë | ÉÊ̾ | ÀÇÈ´²Á³Ê |
| KBBS008 | 1/1100 | Àï´Ï »°³Þ ¡Ê1905¡Ë | \3,600 |
May 26, 201709:30
| ÉÊÈÖ | ¥¹¥±¡¼¥ë | ÉÊ̾ | ÀÇÈ´²Á³Ê |
| M-034 | 1/18 | ¥¢¥¦¥È¡¦¥¦¥Ë¥ª¥ó ¥¿¥¤¥×C 1936/37 ¡ÊºÆÀ¸»ºÉÊ¡Ë | \48,000 |
| M-161 | 1/18 | ¥¢¥¦¥È¡¦¥¦¥Ë¥ª¥ó ¥¿¥¤¥×C Eifel Race 1936 No.18 | \49,000 |
May 26, 201709:00
| ÉÊÈÖ | ¥¹¥±¡¼¥ë | ÉÊ̾ | ÀÇÈ´²Á³Ê |
| 000645 | - | ¥ô¥£¡¼¥¥ó¥° ¥Ö¥Ã¥¯ Wiking-Autotraume ¥ô¥£¡¼¥¥ó¥°ÁÏΩ85¼þǯµÇ°ÈÇ¡¡168¥Ú¡¼¥¸ ¥µ¥¤¥º 28.5 x 26.5 cm | \9,600 |
| 037106 | 1/87 | ¥¦¥Ë¥â¥° U 406 ¥Ü¥Ã¥¯¥¹¥È¥ì¡¼¥é¡¼ÉÕ "Keller Geister" | \3,100 |
| 051701 | 1/87 | MAN¡¡¥Õ¥é¥Ã¥È¥Ù¥Ã¥È¡¡¥È¥ì¡¼¥é¡¼¥È¥é¥Ã¥¯¡¡"Rheinkraft-Spedition" | \4,700 |
| 067105 | 1/87 | ¥á¥ë¥»¥Ç¥¹¡¦¥Ù¥ó¥Ä¡¡NG¡¡¥À¥ó¥×¥È¥é¥Ã¥¯¡¡¥¿¡¼¥³¥¤¥º | \3,100 |
| 079404 | 1/87 | VW ¥Ó¡¼¥È¥ë 1200 ¥«¥Ö¥ê¥ª¡¡¥Ö¥ë¡¼¡¿¥·¥ë¥Ð¡¼ | \2,700 |
| 079720 | 1/87 | VW T1 ¥µ¥ó¥Ð¡¡¥Ð¥¹¡¡¥Ñ¡¼¥ë¥Û¥ï¥¤¥È¡¿¥é¥¤¥È¥Ô¥ó¥¯ | \3,700 |
| 080014 | 1/87 | VW T3 ¥¿¥¯¥·¡¼ | \2,400 |
| 085005 | 1/87 | ¥ª¥Ú¥ë¡¡¥ª¥ê¥ó¥Ô¥¢¡¡µßµÞ¼Ö | \2,800 |
| 086140 | 1/87 | ¥á¥ë¥»¥Ç¥¹¡¦¥Ù¥ó¥Ä¡¡200/8¡¡¾ÃËɼÖξ | \2,600 |
| 086141 | 1/87 | VW T1 ¥Ð¥ó¡¡¾ÃËɼÖξ | \2,400 |
| 086441 | 1/87 | ¥á¥ë¥»¥Ç¥¹¥Ù¥ó¥Ä¡¡250¡¡T¡¡¥Ý¥ê¥¹¥«¡¼ | \2,600 |
| 088008 | 1/87 | ¥é¥ó¥Ä¡¡¥Ö¥ë¥É¥Ã¥°¡¡¥ë¡¼¥ÕÉÕ¡¡¥À¡¼¥¯¥°¥ê¡¼¥ó | \2,200 |
| 092004 | 1/160 | VW ¥Æ¥£¥°¥¢¥ó¡¡¾ÃËɼÖξ¡¡£Î-Scale | \2,200 |
| 095802 | 1/160 | ¥¸¥ç¥ó¥Ç¥£¥¢¡¼¡¡6820 N-Scale | \1,700 |
May 25, 201709:00
| ÉÊÈÖ | ¥¹¥±¡¼¥ë | ÉÊ̾ | ÀÇÈ´²Á³Ê |
| F43-059 | 1/43 | ¥È¥è¥¿ ¥é¥ó¥É¥¯¥ë¡¼¥¶¡¼ LC80 1992 ¥Û¥ï¥¤¥È¡¿¥°¥ì¥¤¡¡ | \3,000 |
| F43-060 | 1/43 | ¥È¥è¥¿ ¥é¥ó¥É¥¯¥ë¡¼¥¶¡¼ LC80 1992 ¥°¥ê¡¼¥ó¡¿¥°¥ì¥¤ | \3,000 |
May 25, 201709:00
| ÉÊÈÖ | ¥¹¥±¡¼¥ë | ÉÊ̾ | ÀÇÈ´²Á³Ê |
| F18-013 | 1/18 | ¥Û¥ó¥À S800 ¥³¥ó¥Ð¡¼¥Á¥Ö¥ë ¥¤¥¨¥í¡¼ | \9,500 |
May 19, 201709:00
| ÉÊÈÖ | ¥¹¥±¡¼¥ë | ÉÊ̾ | ÀÇÈ´²Á³Ê |
| 471704 | 1/43 | ¥×¥¸¥ç¡¼ 205 GTi 1,9 1992 ¥Þ¥¤¥¢¥ß¥Ö¥ë¡¼ | \5,800 |
| 519155 | 1/43 | ¥ë¥Î¡¼¡¡¥»¥ë¥¿¥«¥È¥ë 1936 ¥À¡¼¥¯¥Ö¥ë¡¼&¥Ö¥é¥Ã¥¯ | \5,800 |
| 519514 | 1/43 | ¥ë¥Î¡¼ 40 CV MC 1924 ¥¬¥¹¥È¥ó¡¦¥É¥¥¥á¥ë¥°(Âè13Âå¥Õ¥é¥ó¥¹ÂçÅýÎÎ¡Ë | \6,500 |
| 519515 | 1/43 | ¥ë¥Î¡¼¡¡¥¿¥¤¥×PG2 ¥Ó¥Ð¥·¥Ã¥¯¥¹ 1928 ¥¯¥ê¡¼¥à | \5,800 |
| 155176 | 1/43 | ¥·¥È¥í¥¨¥ó C-Elysee WTCC 2016 ¥¤¥ô¥¡¥ó¡¦¥ß¥å¡¼¥é¡¼ | \4,000 |
| 475813 | 1/43 | ¥×¥¸¥ç¡¼ 508 2014 ¥Ö¡¼¥é¥¹¥¯ ¥Ö¥ë¡¼ | \5,800 |
| 472819 | 1/43 | ¥×¥¸¥ç¡¼ 208 2015 ¥ë¥Ó¡¼ ¥ì¥Ã¥É | \5,800 |
| 475448 | 1/43 | ¥×¥¸¥ç¡¼ 504 ¥Ô¥Ã¥¯¥¢¥Ã¥× 4x4 ¥À¥ó¥¸¥§¥ë 1985 ¥ì¥Ã¥É / ¥¤¥¨¥í¡¼ | \5,800 |
| 475449 | 1/43 | ¥×¥¸¥ç¡¼ 504 ¥Ô¥Ã¥¯¥¢¥Ã¥× 1985 (²ÙÂæËÚÉÕ) ¥Û¥ï¥¤¥È¡¡ | \5,800 |
| CL1511 | 1/43 | ¥·¥È¥í¥¨¥ó DS 21 & ¥¥ã¥ó¥Ô¥ó¥°¥«¡¼ ¥Ö¥ë¡¼¥â¥ó¥Æ¥«¥ë¥í & ¥Ö¥ë¡¼¥ª¥ê¥¨¥ó¥È (³«ÊÄ¥®¥ß¥Ã¥¯3¥«½ê) | \5,900 |
| CL1512 | 1/43 | ¥·¥È¥í¥¨¥ó DS 21 & ¥¥ã¥ó¥Ô¥ó¥°¥«¡¼ ¥ô¥§¡¼¥ë ¥¸¥å¥é & ¥°¥ê ¥¢¡¼¥¸¥§¥ó¥È ¥á¥¿¥ê¥Ã¥¯(³«ÊÄ¥®¥ß¥Ã¥¯3¥«½ê) | \5,900 |
| CL4511 | 1/43 | ¥Ñ¥Ê¡¼¥ë 24CT ¥±¥·¥å & ¥°¥ê ¥«¥Ú¥ê¥Ë¥ç¥¹ (Á볫¤) | \3,700 |
| CL4512 | 1/43 | ¥Ñ¥Ê¡¼¥ë 24 CT ¥Ö¥ë¡¼ ¥Ò¥¨¥í¥ó ¥á¥¿¥ê¥Ã¥¯ (Á볫¤) | \3,700 |
| CL5111 | 1/43 | ¥ë¥Î¡¼ R8 ¥Þ¥¸¥ç¡¼¥ë ¥Ö¥ë¡¼ ¥Õ¥£¥ó¥é¥ó¥É ¥á¥¿¥ê¥Ã¥¯ | \3,400 |
| CL5112 | 1/43 | ¥ë¥Î¡¼ R8 ¥Þ¥¸¥ç¡¼¥ë ¥Ù¡¼¥¸¥å ¥¬¥é¥Ñ¥´¥¹ ¥á¥¿¥ê¥Ã¥¯ | \3,400 |
| 182718 | 1/18 | ¥Õ¥©¡¼¥É¡¡¥«¥×¥ê 280 Brooklands 1986 ¥á¥¿¥ê¥Ã¥¯¥°¥ê¡¼¥ó¡¡¸ÂÄê1038Âæ | \10,600 |
| 183539 | 1/18 | ¥á¥ë¥»¥Ç¥¹¡¦¥Ù¥ó¥Ä¡¡190 SL 1957 ¥¢¥¤¥Ü¥ê¡¼ | \9,800 |
| 511621 | 1/43 | ¥ë¥Î¡¼ 16 TX 1976 ¥¨¥ê¥¼¡¡¥á¥¿¥ê¥Ã¥¯¥°¥ì¡¼ | \5,800 |
| 517850 | 1/43 | ¥¢¥ë¥Ô¡¼¥Ì¡¡¥»¥ì¥Ö¥ì¡¼¥·¥ç¥ó¡¡¥ë¡¦¥Þ¥ó¡¡2015 | \6,400 |
| 517852 | 1/43 | ¥¢¥ë¥Ô¡¼¥Ì¡¡¥»¥ì¥Ö¥ì¡¼¥·¥ç¥ó¡¡¥Ç¥£¥¨¥Ã¥× 2015 | \6,400 |
| 870065 | 1/43 | ¥Ü¥ë¥Ü V90 2016 ¥È¥ï¥¤¥é¥¤¥È¥Ö¥í¥ó¥º | \5,800 |
| PM0104 | 1/43 | ¥·¥È¥í¥¨¥ó Cxperience ¥³¥ó¥»¥×¥È¥«¡¼¡¡2016¡¡¥Ñ¥ê¥â¡¼¥¿¡¼¥·¥ç¡¼¡¡¥ì¥¸¥óÀ½ | \10,700 |
| 517853 | 1/43 | ¥¢¥ë¥Ô¡¼¥Ì¡¦¥»¥ì¥Ö¥ì¡¼¥·¥ç¥ó 2015 3Âæ¥»¥Ã¥È ¸ÂÄê500¸Ä | \16,000 |
| 518396 | 1/43 | ¥ë¥Î¡¼ ¥³¥ì¥ª¥¹ 2016 ¥æ¥Ë¥Ð¡¼¥µ¥ë¥Û¥ï¥¤¥È | \7,500 |
| 310501 | 1/64 | ¥ë¥Î¡¼ 5 ¥¿¡¼¥Ü¡¡1981ǯ¥â¥ó¥Æ¡¦¥«¥ë¥í | \800 |
| 310502 | 1/64 | VW¡¡¥Ó¡¼¥È¥ë 1303 1973 #53 | \800 |
| 310503 | 1/64 | ¥·¥È¥í¥¨¥ó ID 19 1959ǯ¥â¥ó¥Æ¡¦¥«¥ë¥í¡¡#176 | \800 |
| 310504 | 1/64 | ¥×¥¸¥ç¡¼ 205 GTi 1988 ¥á¥¿¥ê¥Ã¥¯¥Ö¥ë¡¼ | \800 |
| 310505 | 1/64 | ¥ë¥Î¡¼ 4 ¥Ñ¥ê¥¸¥§¥ó¥Ì 1966 ¥Ü¥ë¥É¡¼ | \800 |
| 310506 | 1/64 | ¥·¥È¥í¥¨¥ó 2CV ¥Á¥ã¡¼¥ë¥¹¥È¥ó 1982 ¥Ö¥é¥Ã¥¯ & ¥¤¥¨¥í¡¼ | \800 |
| 310507 | 1/64 | ¥·¥È¥í¥¨¥ó ¥á¥¢¥ê 1978/1987 - Orange | \800 |
| 310600 | 1/64 | ¥·¥È¥í¥¨¥ó C4 ¥Ô¥«¥½ 2016 ¥Ö¥ë¡¼ | \900 |
May 17, 201709:00
| ÉÊÈÖ | ¥¹¥±¡¼¥ë | ÉÊ̾ | ÀÇÈ´²Á³Ê |
| 01003 | 1/43 | Ford Model T "The Golden Ford" 1911 ¥´¡¼¥ë¥É¥á¥¿¥ê¥Ã¥¯ | \15,000 |
| 02009 | 1/43 | Steyr-Puch Adria TS 1964 ¥·¥ã¥ó¥Ñ¥ó | \15,000 |
| 03009 | 1/43 | Reyonnah light 1951 ¥¢¥¤¥Ü¥ê¡¼ | \15,000 |
| 04007 | 1/43 | McQuay Norris Streamliner 1934 ¥·¥ë¥Ð¡¼ | \16,000 |
| 80002 | 1/18 | Adler Trumpf Race Sedan 1939 ¥·¥ë¥Ð¡¼ (¥·¥ç¡¼¥±¡¼¥¹ÉÕ) | \36,000 |
| 02003 | 1/43 | Siop Marathon Corsair¥Ö¥ë¡¼ | \15,000 |
| 03010 | 1/43 | Mercedes 130 Convertible-Sedan ¥é¥¤¥È¥°¥ì¡¼ / ¥Ö¥é¥Ã¥¯ | \15,000 |
| 07006 | 1/43 | NSU Kompressor World Record Car ¥·¥ë¥Ð¡¼ | \15,000 |
| 11007 | 1/43 | Jensen Freighter ¥¢¥¤¥Ü¥ê¡¼ / ¥ì¥Ã¥É | \22,000 |
May 17, 201709:00
| ÉÊÈÖ | ¥¹¥±¡¼¥ë | ÉÊ̾ | ÀÇÈ´²Á³Ê |
| MX41706-021 | 1/43 | ¥í¡¼¥Ð¡¼ P6b 3500 V8 1976¡¡¥°¥ì¡¼ | \15,900 |
| GLM141101 | 1/43 | ¥Ñ¥Ã¥«¡¼¥É 734 ¥Ü¡¼¥È¥Æ¡¼¥ë ¥¹¥Ô¡¼¥É¥¹¥¿¡¼ 1930 ¥Ö¥ë¡¼ | \20,000 |
| GLM151001 | 1/43 | ¥Ç¥å¡¼¥»¥ó¥Ð¡¼¥° J 142-2165 ¥³¥ó¥Ð¡¼¥Á¥Ö¥ë¡¡¥¯¡¼¥Ú SWB Murphy 1929 ¥Û¥ï¥¤¥È¡¿¥¢¥¤¥Ü¥ê¡¼ | \21,000 |
| GLM161001 | 1/43 | ¥ª¡¼¥Ð¡¼¥ó¡¡¥¥ã¥Ó¥ó¡¡¥¹¥Ô¡¼¥É¥¹¥¿¡¼ 1929 ¥°¥ê¡¼¥ó | \21,000 |
| MX40102-081 | 1/43 | ¥¢¥ë¥Õ¥¡¡¦¥í¥á¥ª¡¡1900 ¥¹¡¼¥Ñ¡¼¡¡¥×¥ê¥Þ¥ô¥§¡¼¥é Boano 1956 ¥Ö¥ë¡¼¡¿¥¢¥¤¥Ü¥ê¡¼ | \13,000 |
