| ÉÊÈÖ | ¥¹¥±¡¼¥ë | ÉÊ̾ | ÀÇÈ´²Á³Ê |
| F43-108 | 1/43 | ¥¹¥º¥ ¥¢¥ë¥È 2012 ¥á¥¿¥ê¥Ã¥¯ ¥é¥¤¥È ¥Ö¥ë¡¼ | \3,000 |
| F43-109 | 1/43 | ¥¹¥º¥ ¥¢¥ë¥È 2012 ¥á¥¿¥ê¥Ã¥¯ ¥Ö¥é¥¦¥ó | \3,000 |
April 2018
April 27, 201809:00
April 25, 201809:00
| ÉÊÈÖ | ¥¹¥±¡¼¥ë | ÉÊ̾ | ÀÇÈ´²Á³Ê |
| 183486 | 1/18 | ¥á¥ë¥»¥Ç¥¹¡¦¥Ù¥ó¥Ä V-Class AMG-Line 2017 ¥á¥¿¥ê¥Ã¥¯¥Ö¥é¥Ã¥¯ | \20,000 |
| 183494 | 1/18 | ¥á¥ë¥»¥Ç¥¹¡¡AMG GT3 2017ǯ¥Ç¥¤¥È¥Ê¡¡ GT¥Ç¥¤¥È¥Ê¥¯¥é¥¹3°Ì | \17,000 |
| 184831 | 1/18 | ¥×¥¸¥ç¡¼ 404 ¥¯¡¼¥Ú 1967¡¡Arosa ¥Û¥ï¥¤¥È | \13,000 |
| 517599 | 1/43 | ¥ë¥Î¡¼ ¥¯¥ê¥ª R.S.16 2016 ¥³¥ó¥»¥×¥È | \8,400 |
| 800601 | 1/43 | ¥Þ¥Ä¥À ¥³¥¹¥â ¥¹¥Ý¡¼¥Ä L10B | \3,500 |
| 181650 | 1/18 | ¥·¥È¥í¥¨¥ó C4 ¥«¥¯¥¿¥¹ 2014 Hello¥¤¥¨¥í¡¼ & ¥Ö¥é¥Ã¥¯¥¨¥¢¥Ð¥ó¥× | \13,000 |
| 185225 | 1/18 | ¥ë¥Î¡¼ ¥á¥¬¡¼¥Ì R.S. 2017 Tonic¥ª¥ì¥ó¥¸ | \13,000 |
| 800643 | 1/43 | ¥Þ¥Ä¥À¡¡¥ë¡¼¥Á¥§ ¥í¡¼¥¿¥ê¡¼¥¯¡¼¥Ú (M13P) 1969 ¥Û¥ï¥¤¥È/¥Ö¥é¥Ã¥¯ | \3,500 |
| 181622 | 1/18 | ¥·¥È¥í¥¨¥ó¡¡¥Ç¥£¥¢¡¼¥Ì¡¡6 1977 ¡¡Caban | \12,800 |
| 185226 | 1/18 | ¥ë¥Î¡¼¡¡¥á¥¬¡¼¥Ì R.S. 2017 ¥·¥ê¥¦¥¹¥¤¥¨¥í¡¼ | \12,800 |
April 24, 201809:00
| ÉÊÈÖ | ¥¹¥±¡¼¥ë | ÉÊ̾ | ÀÇÈ´²Á³Ê |
| RAM640 | 1/43 | ¥·¥È¥í¥¨¥ó C3 WRC 2017ǯ¥é¥ê¡¼¡¦¥µ¥ë¥Ç¡¼¥Ë¥ã #9 A.Mikkelsen-A.Synnevaag | \6,300 |
| GTM106 | 1/43 | ¥Ý¥ë¥·¥§¡¡911 GT3 R¡¡2017ǯ¥Ç¥¤¥È¥Ê24»þ´Ö¡¡#28 C.de Quesada/D.Morad/J.Lazare/M.de Quesada | \6,500 |
| GTM121 | 1/43 | ¥á¥ë¥»¥Ç¥¹ AMG GT3¡¡¥Û¥ï¥¤¥È¡¡¥ì¡¼¥¹¥Ð¡¼¥¸¥ç¥ó | \6,500 |
| RAM652 | 1/43 | ¥·¥È¥í¥¨¥ó¡¡DS3 R5 2016ǯRallye du Condroz¡¡#7 C.Breen/M.Scott | \6,500 |
| RAM653 | 1/43 | ¥·¥È¥í¥¨¥ó DS3 R5 2016ǯ¥Ù¥ë¥®¡¼¥¿¡¼¥Þ¥Ã¥¯¥é¥ê¡¼ #4 S.Lefebvre/X.Portier | \6,500 |
April 24, 201809:00
| ÉÊÈÖ | ¥¹¥±¡¼¥ë | ÉÊ̾ | ÀÇÈ´²Á³Ê |
| 04014 | 1/43 | Walter Regent Sodomka dark red | \17,000 |
April 19, 201809:00
| ÉÊÈÖ | ¥¹¥±¡¼¥ë | ÉÊ̾ | ÀÇÈ´²Á³Ê |
| 841 | 1/43 | ¥¢¥ë¥Ô¡¼¥Ì¡¡¥ë¥Î¡¼ A110 ¡¡ 1976ǯ¥Ä¡¼¥ë¡¦¥É¡¦¥³¥ë¥¹¡¡ Pierre-Louis Moreau / Patrice Baron | \9,700 |
| 1628 | 1/43 | ¥¢¥¦¥Ç¥£¡¡¥¯¥¢¥È¥í¡¡R6¡¡ 1982ǯ¥â¥ó¥Æ¡¦¥«¥ë¥í¡¡#11¡¡ Michele Cinotto / Emilio Radaelli | \9,700 |
| DeRy04 | 1/43 | ¥¹¥Ð¥ë¡¡¥¤¥ó¥×¥ì¥Ã¥µ WRC 2000ǯR. Oberland¡¡¥É¥¤¥Ä¡¦¥é¥ê¡¼¥Þ¥¤¥¹¥¿¡¼ 1°Ì¡¡#1¡¡Kremer / Wicha | \11,000 |
| DeRy04L | 1/43 | ¥¹¥Ð¥ë¡¡¥¤¥ó¥×¥ì¥Ã¥µ WRC¡¡ 2000ǯR. Oberland¡¡¥É¥¤¥Ä¡¦¥é¥ê¡¼¥Þ¥¤¥¹¥¿¡¼ 1°Ì¡¡#1¡¡Kremer / Wicha¡¡¥Ê¥¤¥È¥é¥¤¥ÈÉÕ | \11,800 |
| MnP504 | 1/43 | ¥·¥È¥í¥¨¥ó DS3 R5¡¡ 2015ǯ¥é¥ê¡¼¡¦¥ª¥Ö¡¦¥Ý¥ë¥È¥¬¥ë¡¡4°Ì¡¡ Kris Meeke / Paul Nagle | \11,000 |
| RRal59 | 1/43 | ¥Õ¥£¥¢¥Ã¥È 131 ¥¢¥Ð¥ë¥È¡¡ 1982ǯ¥é¥ê¡¼¡¦¥ª¥Ö¡¦¥Þ¥Ç¥¤¥é¡¡8°Ì¡¡#9¡¡ Antonella Mandelli / Tiziana Borghi | \11,200 |
| RRal60 | 1/43 | ¥¹¥Ð¥ë¡¡¥¤¥ó¥×¥ì¥Ã¥µ WRC¡¡ 1999ǯ¥é¥ê¡¼¡¦¥ª¥Ö¡¦¥Ý¥ë¥È¥¬¥ë¡¡20°Ì #21 Frederic Dor / Didier Breton | \11,200 |
April 12, 201809:00
| ÉÊÈÖ | ¥¹¥±¡¼¥ë | ÉÊ̾ | ÀÇÈ´²Á³Ê |
| A1807004 | 1/18 | ¥·¥Ü¥ì¡¼¡¦¥Ù¥ë¡¦¥¨¥¢¡¼ 1957 Hot Rod | \26,000 |
| 18885 | 1/18 | ¥Õ¥©¡¼¥É ¥Þ¥¹¥¿¥ó¥° 1967 Gasser "Gone in 6 Seconds" | \33,000 |
| A1806001 | 1/18 | ¥À¥Ã¥¸ ¥Á¥ã¥ì¥ó¥¸¥ã¡¼ ¥È¥é¥ó¥¶¥à #77 Sam Posey | \29,000 |
| A1806001B | 1/18 | ¥À¥Ã¥¸ ¥Á¥ã¥ì¥ó¥¸¥ã¡¼ ¥È¥é¥ó¥¶¥à ¥¹¥È¥ê¡¼¥È¥Ð¡¼¥¸¥ç¥ó ¥é¥¤¥à¥°¥ê¡¼¥ó / ¥Ö¥é¥Ã¥¯¥¹¥È¥é¥¤¥× | \29,000 |
| GL12988 | 1/18 | ¥·¥§¥ë¥Ó¡¼ ¥È¥é¥ó¥¶¥à ¥Þ¥¹¥¿¥ó¥° 1968ǯ ¥Ç¥¤¥È¥Ê24»þ´Ö ¥¯¥é¥¹¥Á¥ã¥ó¥Ô¥ª¥ó #1 Jerry Titus and Ronnie Bucknum | \16,000 |
| GL51149 | 1/64 | ¥Õ¥©¡¼¥É F-350 & ¥È¥é¥ó¥¶¥à ¥Þ¥¹¥¿¥ó¥° 1969 #15 The Parnelli Jones | \4,200 |
April 10, 201809:00
| ÉÊÈÖ | ¥¹¥±¡¼¥ë | ÉÊ̾ | ÀÇÈ´²Á³Ê |
| 02014 | 1/43 | Porsche Teram Puntero, red-black | \16,000 |
| 03014 | 1/43 | Fiat 750MM Panoramica Zagato, gray | \16,000 |
| 06016 | 1/43 | Maybach SW42, black | \17,000 |
¹ñºÝËǰץۡ¼¥à¥Ú¡¼¥¸
ºÇ¿·Æþ²Ù¾ðÊó
¥ê¥ó¥¯
¥Ö¥é¥ó¥ÉÊÌ
·îÊÌ¥¢¡¼¥«¥¤¥Ö
µ»ö¸¡º÷
QR¥³¡¼¥É


