| ÉÊÈÖ | ¥¹¥±¡¼¥ë | ÉÊ̾ | ÀÇÈ´²Á³Ê |
| 64B0025 | 1/64 | ¥¹¥º¥ ¥¹¥¦¥£¥Õ¥È 1989 ¥ì¥Ã¥É RHD | \1,600 |
| 64B0026 | 1/64 | ¥¹¥º¥ ¥¹¥¦¥£¥Õ¥È 1989 ¥ì¥Ã¥É LHD | \1,600 |
| 64B0027 | 1/64 | ¥¹¥º¥ ¥¹¥¦¥£¥Õ¥È 1989 ¥Û¥ï¥¤¥È RHD | \1,600 |
| 64B0028 | 1/64 | ¥¹¥º¥ ¥¹¥¦¥£¥Õ¥È 1989 ¥Û¥ï¥¤¥È LHD | \1,600 |
| 64B0029 | 1/64 | ¥¹¥º¥ ¥¹¥¦¥£¥Õ¥È 1989 ¥Ö¥é¥Ã¥¯ RHD | \1,600 |
| 64B0030 | 1/64 | ¥¹¥º¥ ¥¹¥¦¥£¥Õ¥È 1989 ¥Ö¥é¥Ã¥¯ LHD | \1,600 |
| 64B0078 | 1/64 | ¥¹¥Ð¥ë 2001 ¥¤¥ó¥×¥ì¥Ã¥µ WRX ¥Ö¥ë¡¼¡¡RHD | \2,500 |
| 64B0079 | 1/64 | ¥¹¥Ð¥ë 2001 ¥¤¥ó¥×¥ì¥Ã¥µ WRX ¥Ö¥ë¡¼¡¡LHD | \2,500 |
| 64B0080 | 1/64 | ¥¹¥Ð¥ë 2001 ¥¤¥ó¥×¥ì¥Ã¥µ WRX ¥·¥ë¥Ð¡¼ RHD | \2,500 |
| 64B0081 | 1/64 | ¥¹¥Ð¥ë 2001 ¥¤¥ó¥×¥ì¥Ã¥µ WRX ¥·¥ë¥Ð¡¼¡¡LHD | \2,500 |
| 64B0084 | 1/64 | »°É© ¥é¥ó¥µ¡¼ ¥¨¥Ü¥ê¥å¡¼¥·¥ç¥ó VII ¡¡ ¥¤¥¨¥í¡¼¡¡RHD | \2,500 |
| 64B0085 | 1/64 | »°É© ¥é¥ó¥µ¡¼ ¥¨¥Ü¥ê¥å¡¼¥·¥ç¥ó VII ¥¤¥¨¥í¡¼¡¡LHD | \2,500 |
| 64B0086 | 1/64 | »°É© ¥é¥ó¥µ¡¼ ¥¨¥Ü¥ê¥å¡¼¥·¥ç¥ó¡¡VII ¥·¥ë¥Ð¡¼ RHD | \2,500 |
| 64B0087 | 1/64 | »°É© ¥é¥ó¥µ¡¼ ¥¨¥Ü¥ê¥å¡¼¥·¥ç¥ó VII ¥·¥ë¥Ð¡¼ LHD | \2,500 |
| 64B0048 | 1/64 | »°É© ¥Ñ¥¸¥§¥í 3rd gen Ice pack RHD | \1,800 |
| 64B0054 | 1/64 | »°É© ¥Ñ¥¸¥§¥í 2nd gen Jungle pack RHD ¥Û¥ï¥¤¥È | \1,800 |
| 64B0055 | 1/64 | »°É© ¥Ñ¥¸¥§¥í 2nd gen Jungle pack LHD ¥Û¥ï¥¤¥È | \1,800 |
February 2021
February 17, 202115:52
February 17, 202115:50
| ÉÊÈÖ | ¥¹¥±¡¼¥ë | ÉÊ̾ | ÀÇÈ´²Á³Ê |
| 06041 | 1/43 | ¥ë¥Î¡¼ ¥×¥í¥¸¥§¥Ã¥È 900 1959 ¥á¥¿¥ê¥Ã¥¯¥´¡¼¥ë¥É | \16,000 |
| 06042 | 1/43 | ¥Ä¥§¥ó¥À¥Ã¥× ¥¹¥Ý¡¼¥Ä¥¯¡¼¥Ú 1958 ¥á¥¿¥ê¥Ã¥¯¥·¥ë¥Ð¡¼ | \16,000 |
| 08014 | 1/43 | ¥·¥å¥¿¥¤¥ä¡¼ XX ¥³¥Þ¡¼¥·¥ã¥ë¥«¡¼ 1929 | \18,000 |
| 60051 | 1/43 | ¥Ù¥ó¥È¥ì¡¼ Mark VI ¥¨¥¹¥Æ¡¼¥È¥«¡¼ ¥ê¥Ã¥Ý¥ó 1949 ¥Ö¥ë¡¼ | \17,500 |
| 03019 | 1/43 | ¥·¥å¥¿¥¦¥Ê¥¦ K400 1950 ¥À¡¼¥¯¥ì¥Ã¥É | \17,000 |
| 60042 | 1/43 | ¥Þ¥¤¥Ð¥Ã¥Ï SW 38/42 Ponton ¥³¥ó¥Ð¡¼¥Á¥Ö¥ë¡¡1950¡¡¥°¥ì¡¼ | \17,000 |
| 60060 | 1/43 | ¥Ö¥ë¥Ã¥¯¡¡¥¹¥Æ¥£¡¼¥ô¥ó¥¹ Scimitar ¥¿¥¦¥ó¥«¡¼ ¥Õ¥§¡¼¥È¥ó ¥·¥ë¥Ð¡¼¡¿¥Ö¥é¥Ã¥¯ | \17,000 |
| 90140 | 1/32 | ¥¯¥ì¥¤¥Þ¡¼ Allrad 814 1970 ¥ì¥Ã¥É | \28,000 |
February 17, 202115:48
| ÉÊÈÖ | ¥¹¥±¡¼¥ë | ÉÊ̾ | ÀÇÈ´²Á³Ê |
| 450176200 | - | Micro Racer ¥ª¥Ú¥ë GT ¥Ö¥ë¡¼ ¥á¥¿¥ê¥Ã¥¯ | \8,500 |
| 450176300 | - | Micro Racer ¥ª¥Ú¥ë GT ¥ª¥ì¥ó¥¸ | \8,500 |
| 452639300 | 1/87 | ¥á¥ë¥»¥Ç¥¹¡¦¥Ù¥ó¥Ä 300SL ¥¯¡¼¥Ú ¥Ù¡¼¥¸¥å | \1,900 |
| 452641300 | 1/87 | Dutra D4K ¥°¥ê¡¼¥ó | \3,000 |
| 452641400 | 1/87 | Steyr 1300 System Dutra | \3,000 |
| 452641500 | 1/87 | ¥Ý¥ë¥·¥§ Standard ¥ì¥Ã¥É | \3,000 |
| 450534800 | - | ¥Ô¥Ã¥³¥í ·Ù»¡¼Ö¥»¥Ã¥È ¥Ð¥ë¥«¥¹¥Ð¥¹&¥È¥é¥Ð¥ó¥È601 | \4,400 |
| 450376000 | 1/43 | ¥¿¥È¥é T138 ¹â°µÊü¿åˤ | \15,500 |
| 450776700 | 1/32 | Fuchs Bagger 301 ¥¢¥¿¥Ã¥Á¥á¥ó¥È2¼ï | \14,500 |
| 452649500 | 1/87 | ¥á¥ë¥»¥Ç¥¹¡¦¥Ù¥ó¥Ä 300 SEL 6.8 AMG #1 | \1,700 |
| 452650100 | 1/87 | ¥Ý¥ë¥·¥§ 935 ¥¤¥¨¥¬¡¼¥Þ¥¤¥¹¥¿¡¼ #8 | \1,700 |
| 452652400 | 1/87 | TPz Boxer ¥«¥â¥Õ¥é¡¼¥¸¥å | \3,700 |
| 452652900 | 1/87 | ¥ê¡¼¥×¥Ø¥ë ¥Û¥¤¡¼¥ë¥í¡¼¥À¡¼ 550 ¥É¥¤¥Ä·³ | \3,400 |
| 452653100 | 1/87 | ¥Ù¥ë UH-1H US Army | \4,300 |
| 450910000 | 1/43 | ¥¢¥¦¥ë¥¹ ¥»¥Ê¡¼¥È ¥Ö¥é¥Ã¥¯ | \16,000 |
| 450910100 | 1/43 | ¥¢¥¦¥ë¥¹ ¥»¥Ê¡¼¥È ¥Û¥ï¥¤¥È | \16,000 |
| 450910300 | 1/32 | SAME Hercules 160 ¥ª¥ì¥ó¥¸ | \24,500 |
| 450910900 | 1/32 | ¥¤¥ó¥¿¡¼¥Ê¥·¥ç¥Ê¥ë 4166 ¥ì¥Ã¥É | \24,500 |
¹ñºÝËǰץۡ¼¥à¥Ú¡¼¥¸
ºÇ¿·Æþ²Ù¾ðÊó
¥ê¥ó¥¯
¥Ö¥é¥ó¥ÉÊÌ
·îÊÌ¥¢¡¼¥«¥¤¥Ö
µ»ö¸¡º÷
QR¥³¡¼¥É


