| ÉÊ ÈÖ | ¥¹¥±¡¼¥ë | ÉÊ Ì¾ | ´õ˾ ¾®Çä²Á³Ê |
| dsn322 | 1/43 | ¥Ý¥ë¥·¥§ 911S 1969ǯ TAPŽ×ިް 12°Ì #63 Americo Nunes/Fernando Fonseca | \25,500 |
| dsn325 | 1/43 | ¥Õ¥£¥¢¥Ã¥È 124 ¥¢¥Ð¥ë¥È ¥é¥ê¡¼ 1976ǯ ¥¨¥ë¥Ð¥é¥ê¡¼ 6°Ì #30 Roberto Ricceri/Antonio Dello Sbarba | \25,500 |
| RRfr98 | 1/43 | ¥¢¥ë¥Ô¡¼¥Ì¥ë¥Î¡¼ A110 1976ǯ Neige et Glace #27 Andre Verchere/Michel Grasset | \23,500 |
| dsn327 | 1/43 | ¥¢¥¦¥Ç¥£ ¥¯¡¼¥Ú ¥¯¥ï¥È¥í 1987ǯ ¥é¥ê¡¼¥â¥ó¥Æ¥«¥ë¥í #27 Maurice Chomat/Michel Roissard | \31,000 |
| dsn328 | 1/43 | ¥Ý¥ë¥·¥§ 911 ¥«¥ì¥é RS 1978ǯ ¥é¥ê¡¼¥â¥ó¥Æ¥«¥ë¥í #43 Roberto Gianello/Massimo Sghedoni | \25,500 |
Trofeu
October 31, 202517:29
August 04, 202509:09
February 21, 202417:33
November 22, 202315:00
August 01, 202310:56
February 24, 202309:00
September 27, 202209:00
August 10, 202212:18
| ÉÊÈÖ | ¥¹¥±¡¼¥ë | ÉÊ̾ | ÀÇÈ´²Á³Ê |
| RRfi17 | 1/43 | ¥¢¥¦¥Ç¥£ ¥¹¥Ý¡¼¥Ä ¥¯¥¢¥È¥í 1984ǯ1000¸Ð¥é¥ê¡¼ #7 Michele Mouton / Fabrizia Pons | \15,000 |
| dsn28 | 1/43 | ¥ª¥Ú¥ë ¥«¥Ç¥Ã¥È GT/E 1976ǯ¥Ø¥Ã¥»¥ó¥é¥ê¡¼ 1°Ì #7 Walter Smolej/Christian Geistdorfer | \16,000 |
| RRse17 | 1/43 | ¥Õ¥©¡¼¥É ¥í¡¼¥¿¥¹ ¥³¥ë¥Æ¥£¥Ê 1966ǯ¥¹¥¦¥§¡¼¥Ç¥ó¥é¥ê¡¼ #14 Bengt Soderstrom/Gunnar Palm | \15,000 |
| RRbe40 | 1/43 | ¥¢¥ë¥Ô¡¼¥Ì¥ë¥Î¡¼ A110 1972ǯ¥¤¡¼¥×¥ë¥é¥ê¡¼ #36 Freddy Vandecaveye / Willy Plas | \16,000 |
| RRfr46 | 1/43 | ¥¢¥¦¥Ç¥£ ¥¯¥¢¥È¥í 1983ǯRallye 1000 Pistes 5°Ì #11 Jacques Panciatici / Andree Tabet | \16,000 |
| RRuk72 | 1/43 | ¥Õ¥©¡¼¥É ¥·¥¨¥é RS ¥³¥¹¥ï¡¼¥¹ 1989ǯ¥Þ¥ó¥¯¥¹¥é¥ê¡¼ 6°Ì #15 Austin McHale / Brian Murphy | \16,000 |
| RRal120 | 1/43 | ¥µ¡¼¥Ö 96 1967ǯ¥¢¥ó¥´¥é¥°¥é¥ó¥É¥é¥ê¡¼ #18 Maria de Lurdes / Marinho de Sousa | \17,000 |
| RRfi20 | 1/43 | ¥Õ¥£¥¢¥Ã¥È 131 ¥¢¥Ð¥ë¥È 1978ǯ1000¸Ð¥é¥ê¡¼ 5°Ì #8 Simo Lampinen / Juhani Markkanen | \17,000 |
| RRgr04 | 1/43 | ¥Õ¥©¡¼¥É ¥¨¥¹¥³¡¼¥È Mk1 1972ǯ¥¢¥¯¥í¥Ý¥ê¥¹¥é¥ê¡¼ #11 Hannu Mikkola / Henry Liddon | \17,000 |
| RRir11 | 1/43 | ¥¢¥¦¥Ç¥£ ¥¹¥Ý¡¼¥Ä ¥¯¥¢¥È¥í 1985ǯ¥¢¥¤¥ë¥é¥ó¥É¥µ¡¼¥¥Ã¥È #1 Michele Mouton / Fabrizia Pons | \17,000 |
| RRuk73 | 1/43 | ¥Õ¥©¡¼¥É ¥·¥¨¥é XR4x4 1987ǯRAC¥é¥ê¡¼ #136 Ken Ridley / Gordon Bradford | \17,000 |
| RRuk74 | 1/43 | BMW 2002 1973ǯRAC¥é¥ê¡¼ 16°Ì (¥°¥ë¡¼¥×£±Í¥¾¡) #30 Bror Danielsson / Ulf Sundberg | \17,000 |
| RRau03 | 1/43 | ¥Õ¥©¡¼¥É ¥«¥×¥ê 2600 RS 1972ǯDulux ¥é¥ê¡¼ #9 David McKay / Garry Connelly | \17,000 |
| RRde36 | 1/43 | ¥Õ¥©¡¼¥É ¥¨¥¹¥³¡¼¥È Mk2 1976ǯ¥Û¥Ã¥±¥ó¥Ï¥¤¥à 2°Ì #58 Werner Schommers | \17,000 |
| RRuk75 | 1/43 | ¥¢¥ë¥Ô¡¼¥Ì¥ë¥Î¡¼ A110 1972ǯRAC¥é¥ê¡¼ #86 Jill Robinson / Dilys Rodgers | \17,000 |
| dsn35 | 1/43 | ¥µ¡¼¥Ö 99 1977ǯ1000¸Ð¥é¥ê¡¼ #15 Tapio Rainio / Erkki Nyman | \18,000 |
| dsn36 | 1/43 | ¥·¥§¥Ö¥í¥ó B21 1972ǯRampa da Penha 3°Ì #108 Carlos Gaspar | \18,000 |
| dsn37 | 1/43 | ¥ª¥Ú¥ë ¥«¥Ç¥Ã¥È GT/E 1976ǯ¥µ¥ó¥ì¥â¥é¥ê¡¼ 5°Ì #3 Amilcare Ballestrieri / Sergio Maiga | \18,000 |
June 29, 202210:00
| ÉÊÈÖ | ¥¹¥±¡¼¥ë | ÉÊ̾ | ÀÇÈ´²Á³Ê |
| RRse13 | 1/43 | ¥È¥è¥¿ ¥«¥í¡¼¥é ¥ì¥Ó¥ó 1977ǯ¥é¥ê¡¼¡¦¥¹¥¦¥§¡¼¥Ç¥ó #3 Hannu Mikkola - Arne Hertz | \14,000 |
| dsn10 | 1/43 | ¥ª¥Ú¥ë ¥«¥Ç¥Ã¥È GT/E 1976ǯ¥é¥ê¡¼¡¦¥Ý¥ë¥È¥¬¥ë #7 Anders Kullang / Claes-Goran Andersson | \15,500 |
| RRdk01 | 1/43 | BMW 2800 CS 1972ǯ¥í¥¹¥¥ì¥ê¥ó¥° #401 Jens Winther | \14,000 |
| dsn15 | 1/43 | ¥µ¡¼¥Ö 99 1979ǯRAC¥é¥ê¡¼ #5 Stig Blomqvist / Bjorn Cederberg | \15,500 |
| RRuk70 | 1/43 | ¥È¥è¥¿ ¥«¥í¡¼¥é 1974ǯRAC¥é¥ê¡¼ #14 Ove Andersson / Arne Hertz | \15,000 |
| dsn22 | 1/43 | ¥ª¥Ú¥ë ¥«¥Ç¥Ã¥È GT/E 1977ǯ¥â¥ó¥Æ¥«¥ë¥í¥é¥ê¡¼ #3 Walter Rohrl / Willi-Peter Pitz | \16,000 |
| dsn23 | 1/43 | ¥ª¥Ú¥ë ¥«¥Ç¥Ã¥È GT/E 1977ǯ¥â¥ó¥Æ¥«¥ë¥í¥é¥ê¡¼ #7 Jean-Pierre Nicolas / Jean Todt | \16,000 |
| RRal118 | 1/43 | ¥Õ¥©¡¼¥É ¥¨¥¹¥³¡¼¥È Mk1 1974ǯTap¥é¥ê¡¼ #52 Carlos Fontainhas / Rogerio Seromenho | \15,000 |
| RRbe37 | 1/43 | BMW 2800CS 1972ǯ¥¹¥Ñ¥Õ¥é¥ó¥³¥ë¥·¥ã¥ó24H #16 Jean Xhenceval / Hughes de Fierlant | \15,000 |
| RRfr43 | 1/43 | ¥¢¥ë¥Ô¡¼¥Ì¥ë¥Î¡¼ A110 1969ǯ¥Ä¡¼¥ë¡¦¥É¡¦¥³¥ë¥¹ 2°Ì #65 Pierre Orsini / Jean-Baptiste Canonici | \15,000 |
| RRnz10 | 1/43 | ¥Õ¥©¡¼¥É ¥·¥¨¥é RS ¥³¥¹¥ï¡¼¥¹ 1989ǯ¥Ë¥å¡¼¥¸¡¼¥é¥ó¥É ¥é¥ê¡¼ #5 Jimmy McRae / Rob Arthur | \15,000 |
| RRnz11 | 1/43 | ¥Õ¥©¡¼¥É ¥·¥¨¥é RS ¥³¥¹¥ï¡¼¥¹ 1989ǯ¥Ë¥å¡¼¥¸¡¼¥é¥ó¥É ¥é¥ê¡¼ 5°Ì #19 Colin McRae / Derek Ringer | \15,000 |
| dsn25 | 1/43 | GRD 74 S 1974ǯ¥¿¥ë¥¬¥Õ¥í¡¼¥ê¥ª 5°Ì #43 Giancarlo Galimberti - Pier Giorgio Mussa | \16,000 |
| RRac28 | 1/43 | BMW 2002 1972ǯ¥ô¥£¥é¥ì¥¢¥ë 4°Ì #26 Mario de Figueiredo | \15,000 |
| dsn26 | 1/43 | ¥µ¡¼¥Ö 99 1976ǯRAC¥é¥ê¡¼ 2°Ì #4 Stig Blomqvist / Hans Sylvian | \16,000 |
| dsn27 | 1/43 | ¥·¥§¥Ö¥í¥ó B19 1971ǯ¥¶¥ë¥Ä¥Ö¥ë¥¯¥ê¥ó¥¯ #6 Niki Lauda | \16,000 |
| RRbe38 | 1/43 | ¥Õ¥©¡¼¥É ¥¨¥¹¥³¡¼¥È Mk2 RS2000 1980ǯSpa24H ¥¯¥é¥¹ Í¥¾¡ #43 Herbert Kummle / Karl Mauer / Mario Ketterer | \15,000 |
| RRfr45 | 1/43 | ¥¢¥ë¥Ô¡¼¥Ì ¥ë¥Î¡¼ A110 1972ǯ¥â¥ó¥Æ¥«¥ë¥í¥é¥ê¡¼ #35 Jean-Marie Jacquemin/Dorothee Jacquemin | \15,000 |
| RRuk71 | 1/43 | ¥Õ¥©¡¼¥É ¥¨¥¹¥³¡¼¥È Mk1 1973ǯRAC¥é¥ê¡¼ #142 Stanley Griffin/Christine Foster | \15,000 |
| RRbe39 | 1/43 | ¥Õ¥©¡¼¥É ¥«¥×¥ê 2600 RS 1971ǯ¥¹¥Ñ¥Õ¥é¥ó¥³¥ë¥·¥ã¥ó24H #21 Jochen Mass/Gerry Birrel | \15,000 |
| RRnz12 | 1/43 | ¥Õ¥£¥¢¥Ã¥È 131 ¥¢¥Ð¥ë¥È 1977ǯ¥Ë¥å¡¼¥¸¡¼¥é¥ó¥É¥é¥ê¡¼ 1°Ì #1 Fulvio Bacchelli/Francesco Rossetti ¥À¥á¡¼¥¸»ÅÍÍ | \15,000 |
| RRnz12nd | 1/43 | ¥Õ¥£¥¢¥Ã¥È 131 ¥¢¥Ð¥ë¥È 1977ǯ¥Ë¥å¡¼¥¸¡¼¥é¥ó¥É¥é¥ê¡¼ 1°Ì #1 Fulvio Bacchelli/Francesco Rossetti ¥À¥á¡¼¥¸¤Ê¤· | \15,000 |
| dsn31 | 1/43 | ¥·¥§¥Ö¥í¥ó B21 1972ǯ¥Ñ¥ê1000km #9 Bob Wollek/Jean-Pierre Jabouille | \16,000 |
March 18, 202210:00
| ÉÊÈÖ | ¥¹¥±¡¼¥ë | ÉÊ̾ | ÀÇÈ´²Á³Ê |
| RRes03 | 1/43 | ¥¢¥ë¥Ô¡¼¥Ì¥ë¥Î¡¼ A110 1976ǯ¥é¥ê¡¼¡¦¥Õ¥¡¥¤¥¢¡¼¥¹¥È¡¼¥ó #16 Ignacio Sunsundegui / Jose Larrinaga | \14,000 |
| RRfi12 | 1/43 | ¥Õ¥©¡¼¥É ¥³¥ë¥Æ¥£¥Ê ¥í¡¼¥¿¥¹ 1965ǯ1000¸Ð¥é¥ê¡¼ #23 Bengt Soderstrom / Bo Ohlsson | \14,000 |
| RRfi13 | 1/43 | ¥Õ¥©¡¼¥É ¥¨¥¹¥³¡¼¥È Mk2 1975ǯ1000¸Ð¥é¥ê¡¼ 3°Ì #4 Timo Makinen / Henry Liddon | \14,000 |
| RRgr03 | 1/43 | ¥¢¥¦¥Ç¥£ ¥¯¥¢¥È¥í 1986ǯ¥¢¥¯¥í¥Ý¥ê¥¹¥é¥ê¡¼ #27 Jigger / Stefanis Konstantinos | \14,000 |
| RRal112 | 1/43 | ¥¢¥ë¥Ô¡¼¥Ì¥ë¥Î¡¼ A110 1975ǯ¥é¥ê¡¼¡¦¥Ý¥ë¥È¥¬¥ë #32 Philippe Wambergue / Ivan Breton | \14,000 |
| RRes04 | 1/43 | ¥È¥è¥¿ ¥»¥ê¥« GT Four 1995ǯ¥é¥ê¡¼¡¦¥«¥¿¥ë¡¼¥Ë¥ã 6°Ì #16 Gustavo Trelles / Jorge Del Buono | \14,000 |
| RRir06 | 1/43 | ¥ô¥©¥¯¥¹¥Û¡¼¥ë ¥·¥§¥ô¥§¥Ã¥È HSR 1981ǯ¥¢¥¤¥ë¥é¥ó¥É #4 Tony Pond / Mike Nicholson | \14,000 |
| RRse14 | 1/43 | ¥Õ¥©¡¼¥É ¥·¥¨¥é XR4x4 1989ǯ¥é¥ê¡¼¡¦¥¹¥¦¥§¡¼¥Ç¥ó 15°Ì #55 Colin McRae / Derek Ringer | \14,000 |
| dsn11 | 1/43 | ¥µ¡¼¥Ö 99 1981ǯ¥é¥ê¡¼¡¦¥¹¥¦¥§¡¼¥Ç¥ó 5°Ì #3 Stig Blomqvist / Bjorn Cederberg | \15,500 |
| dsn12 | 1/43 | ¥ª¥Ú¥ë ¥«¥Ç¥Ã¥È GT/E 1976ǯ¥Ä¡¼¥ë¡¦¥É¡¦¥³¥ë¥¹ #12 Guy Frequelin / Jacques Delaval | \15,500 |
| dsn13 | 1/43 | ¥ª¥Ú¥ë ¥«¥Ç¥Ã¥È GT/E 1976ǯ¥Ä¡¼¥ë¡¦¥É¡¦¥³¥ë¥¹ #19 Jean-Louis Clarr / Jean-Francois Fauchille | \15,500 |
| RRac26 | 1/43 | ¥Õ¥©¡¼¥É ¥«¥×¥ê 2600 RS 1971ǯ¥í¥¦¥ì¥ó¥½¡¦¥Þ¥ë¥±¥¹3H #22 Jochen Mass | \14,000 |
| RRal114 | 1/43 | ¥Õ¥©¡¼¥É ¥¨¥¹¥³¡¼¥È Mk2 1981ǯ¥é¥ê¡¼¡¦¥Ý¥ë¥È¥¬¥ë 7°Ì #32 Rafael Cid / Miguel Oliveira | \14,000 |
| RRfr35 | 1/43 | ¥¢¥ë¥Ô¡¼¥Ì¡¦¥ë¥Î¡¼ A110 1975ǯ¥Ä¡¼¥ë¡¦¥Ç¡¦¥é¡¦¥ì¥æ¥Ë¥ª¥ó1°Ì #14 Jean-Pierre Beltoise / Jean-Pierre Aujoulet | \14,000 |
| RRke09 | 1/43 | ¥Õ¥©¡¼¥É ¥¨¥¹¥³¡¼¥È Mk1 1972ǯ¥¤¡¼¥¹¥È¥¢¥Õ¥ê¥«¥ó¥µ¥Õ¥¡¥ê 8°Ì #2 Timo Makinen / Henry Liddon | \16,000 |
| dsn14 | 1/43 | ¥·¥§¥Ö¥í¥ó B21/23 1973ǯ¥ë¡¦¥Þ¥ó24»þ´Ö #2 Roger Dubos / Christine Beckers / Pierre Pagani | \16,000 |
| RRal115 | 1/43 | ¥Õ¥©¡¼¥É ¥¨¥¹¥³¡¼¥È Mk1 1970ǯTap¥é¥ê¡¼ #15 Jean-Francois Piot / Francis Murac | \15,000 |
| RRnz08 | 1/43 | ¥Õ¥©¡¼¥É ¥·¥¨¥é XR4x4 1987ǯ¥é¥ê¡¼¡¦¥Ë¥å¡¼¥¸¡¼¥é¥ó¥É #1 Stig Blomqvist/Bjorn Cederberg | \15,000 |
| dsn16 | 1/43 | ¥ª¥Ú¥ë ¥«¥Ç¥Ã¥È GT/E 1978ǯ¥â¥ó¥Æ¥«¥ë¥í 13°Ì #31 Christian Dorche / Jean-Bernard Vieu | \16,000 |
| RRal116 | 1/43 | ¥Õ¥©¡¼¥É ¥¨¥¹¥³¡¼¥È Mk2 1982ǯ¥Ý¥ë¥È¥¬¥ë¥é¥ê¡¼ #21 Joaquim Santos/Miguel Oliveira | \15,000 |
| RRbe35 | 1/43 | ¥Õ¥£¥¢¥Ã¥È 131 ¥¢¥Ð¥ë¥È 1981ǯBoucles de Spa 11°Ì #2 Didi/Andre Pauly | \15,000 |
| RRfr40 | 1/43 | BMW 2002 ti 1970ǯ¥â¥ó¥Æ¥«¥ë¥í¥é¥ê¡¼ 23°Ì #97 Achim Warmbold/Peter Weber | \15,000 |
| RRuk69 | 1/43 | ¥Õ¥©¡¼¥É ¥¨¥¹¥³¡¼¥È Mk1 1970ǯRAC¥é¥ê¡¼ #15 Hannu Mikkola/Gunnar Palm | \15,000 |
| dsn17 | 1/43 | GRD S73 1973ǯ¥¥ã¥é¥ß9»þ´Ö Tim Schenken/Dave Charlton | \16,000 |
August 20, 202009:00
| ÉÊÈÖ | ¥¹¥±¡¼¥ë | ÉÊ̾ | ÀÇÈ´²Á³Ê |
| RRac19 | 1/43 | ¥Õ¥©¡¼¥É ¥í¡¼¥¿¥¹ ¥³¡¼¥Æ¥£¥Ê 1964ǯMontes Claros 1°Ì F. Santos | \12,000 |
| RRal91 | 1/43 | ¥¢¥¦¥Ç¥£ ¥¯¥¢¥È¥í 1985ǯ¥é¥ê¡¼¡¦¥Ý¥ë¥È¥¬¥ë 5°Ì W. Grissmann / J. Pattermann | \12,000 |
| RRal92 | 1/43 | BMW 2002 1975ǯ¥é¥ê¡¼¡¦¥Ý¥ë¥È¥¬¥ë 15°Ì Etchebers | \12,000 |
| RRal93 | 1/43 | ¥Ü¥¯¥¹¥Û¡¼¥ë¡¡¥·¥§¥Ù¥Ã¥È¡¡HSR 1984ǯ¥é¥ê¡¼¡¦¥Ý¥ë¥È¥¬¥ë R. Gooding / R. Jenkins | \12,000 |
| RRal94 | 1/43 | ¥Ü¥¯¥¹¥Û¡¼¥ë¡¡¥·¥§¥Ù¥Ã¥È HSR 1982ǯ¥é¥ê¡¼¡¦¥Ý¥ë¥È¥¬¥ë R. Lages / A. Santos | \12,000 |
| RRbe19 | 1/43 | BMW 2800 CS 1971ǯSPA24»þ´Ö K-H Eisenschenk / H-G Stoffel / J. Burgoa | \12,000 |
| RRde22 | 1/43 | ¥¢¥¦¥Ç¥£¡¡¥¹¥Ý¡¼¥Ä¡¡¥¯¥¢¥È¥í 1985ǯ¥µ¥Õ¥¡¥ê¥é¥ê¡¼ #1 H. Mikkola / A. Hertz | \13,000 |
| RRfi06 | 1/43 | ¥Õ¥£¥¢¥Ã¥È 131 ¥¢¥Ð¥ë¥È 1979ǯ1000¸Ð¥é¥ê¡¼ #14 H. Toivonen / J. Paajanen | \12,000 |
| RRfr14 | 1/43 | ¥¢¥ë¥Ô¡¼¥Ì¡¦¥ë¥Î¡¼ A110 1974ǯBandama Rally S. Mehta / M. Doughty | \12,000 |
| RRgr01 | 1/43 | ¥¢¥ë¥Ô¡¼¥Ì¡¦¥ë¥Î¡¼ A110 1976ǯ¥¢¥¯¥í¥Ý¥ê¥¹¡¦¥é¥ê¡¼ 2°Ì Siroco M. Andriopoulos | \12,000 |
| RRma01 | 1/43 | ¥¢¥ë¥Ô¡¼¥Ì¡¦¥ë¥Î¡¼ A110 1974ǯRallye du Maroc 3°Ì L. Tahitien / G. Warren | \12,000 |
| RRmrs01 | 1/43 | BMW 2002 ti 1970ǯ¥í¥ó¥É¥ó-¥á¥¥·¥³ WCR W. Bendek / D. Hubner | \13,000 |
| RRnz03 | 1/43 | ¥¢¥¦¥Ç¥£¡¡¥¯¥¢¥È¥í 1984ǯ¥é¥ê¡¼¡¦¥Ë¥å¡¼¥¸¡¼¥é¥ó¥É W. Rohrl / C. Geistdorfer | \12,000 |
| RRse05 | 1/43 | ¥Õ¥©¡¼¥É¡¡¥«¥×¥ê 2600 RS 1972ǯMantorp Park 1°Ì R. Peterson | \12,000 |
| RRuk34 | 1/43 | ¥Õ¥©¡¼¥É¡¡¥¨¥¹¥³¡¼¥È Mk1 1300 GT 1972ǯ¥Ö¥é¥ó¥º¡¦¥Ï¥Ã¥Á #54 Heikki Kemilainen | \12,000 |
| RRuk35 | 1/43 | ¥Ü¥¯¥¹¥Û¡¼¥ë¡¡¥·¥§¥Ù¥Ã¥È¡¡HSR 1981ǯRAC¥é¥ê¡¼ T. Pond / M. Nicholson | \12,000 |
| RRuk36 | 1/43 | ¥Õ¥©¡¼¥É¡¡¥¨¥¹¥³¡¼¥È Mk1 1974ǯRAC¥é¥ê¡¼ T. Drumond / D. Richards | \12,000 |
| RRuk39 | 1/43 | ¥Õ¥©¡¼¥É¡¡¥¨¥¹¥³¡¼¥È Mk2 1980ǯRAC¥é¥ê¡¼ T. Brise / P. Short | \12,000 |
| RRuk40 | 1/43 | ¥Õ¥©¡¼¥É ¥¨¥¹¥³¡¼¥È Mk2 1979ǯRAC¥é¥ê¡¼ Gr.1 1°Ì A. Carter / D. West | \12,000 |
| RRal97 | 1/43 | BMW 2002 ti 1972ǯTAP¥é¥ê¡¼ L. Asterhag / C. Bilstam | \12,000 |
| RRde25 | 1/43 | ¥Ü¥¯¥¹¥Û¡¼¥ë ¥·¥§¥Ù¥Ã¥È HSR 1982ǯ¥Õ¥ó¥¹¥ê¥å¥Ã¥¯¡¦¥é¥ê¡¼ S. Everett / W. Lux | \12,000 |
| RRde26 | 1/43 | ¥Õ¥©¡¼¥É ¥«¥×¥ê 2600 RS 1972ǯ¥Ë¥å¥ë¥Ö¥ë¥¯¥ê¥ó¥¯500km B. Waldegaard | \12,000 |
| RRfr18 | 1/43 | ¥Õ¥©¡¼¥É¡¡¥¨¥¹¥³¡¼¥È Mk1 1973ǯ¥â¥ó¥Æ¥«¥ë¥í¥é¥ê¡¼ C. Sclater / J. Davenport | \12,000 |
| RRuk45 | 1/43 | ¥Õ¥©¡¼¥É ¥·¥¨¥é ¥³¥¹¥ï¡¼¥¹ 1987ǯ¥µ¥Õ¥¡¥ê¥é¥ê¡¼ J. Hellier / D. Williamson | \13,000 |
| RRmrs02 | 1/43 | ¥¢¥¦¥Ç¥£¡¡¥¯¥¢¥È¥í 1986ǯ¹á¹Á-Ë̵þ¥é¥ê¡¼¡¡Í¥¾¡ S. Blomqvist / B. Berglund | \12,000 |
June 11, 201909:00
| ÉÊÈÖ | ¥¹¥±¡¼¥ë | ÉÊ̾ | ÀÇÈ´²Á³Ê |
| 630 | 1/43 | ¥¹¥Ð¥ë ¥¤¥ó¥×¥ì¥Ã¥µ 1995ǯ¥µ¥Õ¥¡¥ê¥é¥ê¡¼ Richard Burns/Robert Reid | \12,000 |
| RRal73 | 1/43 | ¥Õ¥©¡¼¥É ¥·¥¨¥é ¥³¥¹¥ï¡¼¥¹ 1987ǯ¥Ý¥ë¥È¥¬¥ë¥é¥ê¡¼ Ni Amorim / Jorge Teixeira | \12,000 |
| RRal77 | 1/43 | ¥Õ¥©¡¼¥É ¥·¥¨¥é RS Cosworth 1989ǯ¥Ý¥ë¥È¥¬¥ë¥é¥ê¡¼ Jose Miguel / Ricardo Caldeira | \12,000 |
| RRbe04 | 1/43 | ¥¢¥ë¥Ô¡¼¥Ì A110 1975ǯ¥¤¡¼¥Ú¥ë¥é¥ê¡¼ Maurice Nusbaumer / "Jimmy" | \12,000 |
| RRfi01 | 1/43 | ¥Õ¥£¥¢¥Ã¥È 131 ¥¢¥Ð¥ë¥È 1977ǯ1000¸Ð¥é¥ê¡¼ Timo Makinen / Henry Liddon | \12,000 |
| RRfr02 | 1/43 | ¥¢¥ë¥Ô¡¼¥Ì ¥ë¥Î¡¼ A110 1975ǯ¥Ä¡¼¥ë¡¦¥É¡¦¥³¥ë¥¹ M. Mouton / F. Conconi | \12,000 |
| RRfr03 | 1/43 | ¥¹¥Ð¥ë ¥¤¥ó¥×¥ì¥Ã¥µ 1997ǯ¥â¥ó¥Æ¥«¥ë¥í Olivier Burri / C. Hofmann | \12,000 |
| RRfr04 | 1/43 | BMW 2002 ti 1973ǯ¥â¥ó¥Æ¥«¥ë¥í Guy Chasseuil / Christian Baron | \12,000 |
| RRit02 | 1/43 | ¥Õ¥©¡¼¥É ¥¨¥¹¥³¡¼¥È Mk2 RS2000 1980ǯ¥µ¥ó¥ì¥â¥é¥ê¡¼ M. Marchesini / Gianni Caorsi | \12,000 |
| RRuk03 | 1/43 | ¥¢¥ë¥Ô¡¼¥Ì ¥ë¥Î¡¼ A110 1978ǯRAC¥é¥ê¡¼ B.Saby / M.Guegan | \12,000 |
| RRuk04 | 1/43 | ¥È¥è¥¿ ¥»¥ê¥« GT Four 1996ǯRAC¥é¥ê¡¼ A. Schwarz / D. Giraudet | \12,000 |
| RRuk05 | 1/43 | ¥Õ¥©¡¼¥É ¥¨¥¹¥³¡¼¥È Mk2 1977ǯRAC¥é¥ê¡¼ M. Jackson / S. Howard | \12,000 |
| RRuk08 | 1/43 | ¥¢¥¦¥Ç¥£ ¥¯¥¢¥È¥í 1984ǯRAC¥é¥ê¡¼ M. Wilson / N. Harris | \12,000 |
| Sc20 | 1/43 | BMW 2800 CS 1972ǯ¥ª¥ê¥ó¥Ô¥¢¥é¥ê¡¼ Aaltonen/Davenport | \14,000 |
| RRal78 | 1/43 | ¥¹¥Ð¥ë WRC 2000ǯ¥é¥ê¡¼¥Ý¥ë¥È¥¬¥ë #26 K. Holowczyc / J.M. Fortin | \12,000 |
| RRfr05 | 1/43 | ¥é¥ó¥Á¥¢ ¥Õ¥ë¥ô¥£¥¢ F&M 1969ǯ¥Ä¡¼¥ë¡¦¥É¡¦¥³¥ë¥¹ ¡ô56 T. Makinen / P. Easter | \13,000 |
| RRit03 | 1/43 | BMW 3.0 CS 1973ǯ¥¿¥ë¥¬¡¦¥Õ¥í¡¼¥ê¥ª Gr2 1°Ì #191 "Sangry La" (R. Martini) - Alessandro Federico | \12,000 |
| RRuk13 | 1/43 | ¥Õ¥©¡¼¥É ¥¨¥¹¥³¡¼¥È Mk1 1972ǯ¥Ö¥é¥ó¥ºŽ¥¥Ï¥Ã¥Á #31 Matti Kemilainen | \12,000 |
| RRuk14 | 1/43 | ¥È¥è¥¿ ¥»¥ê¥« GT Four 1998ǯRAC¥é¥ê¡¼ #45 Petter Solberg / C. Menkerud | \12,000 |
November 07, 201809:00
| ÉÊÈÖ | ¥¹¥±¡¼¥ë | ÉÊ̾ | ÀÇÈ´²Á³Ê |
| 1512 | 1/43 | ¥µ¡¼¥Ö 96 1963ǯ¥¤¡¼¥¹¥È¥¢¥Õ¥ê¥«¥ó¥µ¥Õ¥¡¥ê E. Carlsson / G. Palm | \10,000 |
| 842 | 1/43 | ¥¢¥ë¥Ô¡¼¥Ì¡¦¥ë¥Î¡¼ A110 1973ǯ¥â¥ó¥Æ¥«¥ë¥í 6°Ì #23 J.F. Piot / J.L. Marnat | \10,000 |
| RRal 65 | 1/43 | ¥Õ¥©¡¼¥É¡¡¥¨¥¹¥³¡¼¥È RS2000 Lopes Correia 1978ǯ¥é¥ê¡¼¡¦¥Ý¥ë¥È¥¬¥ë¡¡#65 J.M. Cunha / J.M. Diniz | \11,500 |
| RRal 68 | 1/43 | ¥È¥è¥¿¡¡¥»¥ê¥« ST185 1995ǯ¥é¥ê¡¼¡¦¥Ý¥ë¥È¥¬¥ë M. Gronholm / V. Silander | \11,500 |
| 2507 | 1/43 | ¥Õ¥©¡¼¥É¡¡¥¨¥¹¥³¡¼¥È Mk2 Tarmac¡¡ 1980ǯHaspengouw Rally ¡Ê¥Ù¥ë¥®¡¼¡Ë1°Ì M. Wilson / T. Harryman | \10,000 |
| DeRY05 | 1/43 | ¥¢¥¦¥Ç¥£ ¥¹¥Ý¡¼¥Ä ¥¯¥¢¥È¥í 1984ǯMetz Rally W. Rohrl / C. Geistdorfer | \11,500 |
